TABLE 3:-  DEATH DURING LAS 12 MONTHS BY SEX AND AGE OF THE DECEASED FOR REGION AND DISTRICTS
AREA AND AGE   TOTAL MALE  FEMALE
NEPAL   98513 52308 46205
         
1   10776 6017 4759
 1-4   17746 9332 8414
 5-9   4660 2476 2184
 10-14   3422 1863 1559
15-19   2310 1124 1186
20-24   2797 1280 1517
25-29   2628 1123 1505
30-34   2568 1127 1441
35-39   2877 1307 1570
40-44   3159 1633 1526
45-49   3760 1972 1788
50-54   4493 2445 2048
55-59   4689 2721 1968
60-64   7306 4004 3302
65-69   6105 3463 2642
70-74   6636 3651 2985
75-79   4279 2366 1913
80+   8119 4304 3815
NOT STATED   183 100 83
         
EASTERN DEV REGION   22039 11685 10354
         
1   2307 1293 1014
 1-4   3499 1904 1595
 5-9   1161 644 517
 10-14   812 439 373
15-19   512 230 282
20-24   696 313 383
25-29   650 297 353
30-34   604 262 342
35-39   659 292 367
40-44   661 353 308
45-49   820 431 389
50-54   935 500 435
55-59   1076 612 464
60-64   1620 864 756
65-69   1379 776 603
70-74   1559 838 721
75-79   1021 552 469
80+   2004 1043 961
NOT STATED   64 42 22
         
TAPLEJUNG   1086 550 536
         
1   193 104 89
 1-4   238 144 94
 5-9   52 25 27
 10-14   30 17 13
15-19   14 8 6
20-24   31 12 19
25-29   29 10 19
30-34   21 8 13
35-39   29 13 16
40-44   26 11 15
45-49   17 11 6
50-54   41 21 20
55-59   31 12 19
60-64   63 32 31
65-69   45 21 24
70-74   71 37 34
75-79   50 20 30
80+   103 43 60
NOT STATED   2 1 1
         
PANCHTHAR   1280 630 650
         
1   177 97 80
 1-4   264 125 139
 5-9   90 43 47
 10-14   52 30 22
15-19   20 11 9
20-24   35 13 22
25-29   31 11 20
30-34   26 8 18
35-39   31 10 21
40-44   32 22 10
45-49   34 18 16
50-54   50 25 25
55-59   57 29 28
60-64   81 42 39
65-69   77 33 44
70-74   80 41 39
75-79   50 28 22
80+   92 44 48
NOT STATED   1   1
         
ILAM   1348 776 572
         
1   123 90 33
 1-4   213 119 94
 5-9   101 64 37
 10-14   50 31 19
15-19   31 20 11
20-24   41 22 19
25-29   40 18 22
30-34   36 11 25
35-39   45 16 29
40-44   30 14 16
45-49   42 25 17
50-54   53 30 23
55-59   65 36 29
60-64   100 52 48
65-69   108 65 43
70-74   90 51 39
75-79   63 41 22
80+   115 70 45
NOT STATED   2 1 1
         
JHAPA   3179 1678 1501
         
1   328 185 143
 1-4   520 288 232
 5-9   190 111 79
 10-14   109 53 56
15-19   92 37 55
20-24   131 63 68
25-29   101 47 54
30-34   79 26 53
35-39   110 50 60
40-44   102 56 46
45-49   114 66 48
50-54   140 77 63
55-59   147 93 54
60-64   212 116 96
65-69   186 104 82
70-74   220 113 107
75-79   127 63 64
80+   269 130 139
NOT STATED   2   2
         
MORANG   2422 1411 1011
         
1   199 100 99
 1-4   416 250 166
 5-9   107 63 44
 10-14   106 59 47
15-19   59 33 26
20-24   82 46 36
25-29   70 32 38
30-34   72 35 37
35-39   89 50 39
40-44   92 52 40
45-49   103 58 45
50-54   110 69 41
55-59   113 69 44
60-64   175 112 63
65-69   141 92 49
70-74   158 96 62
75-79   114 75 39
80+   215 119 96
NOT STATED   1 1  
         
SUNSARI   1325 750 575
         
1   110 58 52
 1-4   181 91 90
 5-9   44 24 20
 10-14   40 22 18
15-19   28 13 15
20-24   43 21 22
25-29   46 24 22
30-34   48 22 26
35-39   38 18 20
40-44   58 32 26
45-49   62 36 26
50-54   67 41 26
55-59   78 56 22
60-64   106 58 48
65-69   84 60 24
70-74   103 62 41
75-79   56 30 26
80+   132 82 50
NOT STATED   1   1
         
DHANKUTA   955 504 451
         
1   125 79 46
 1-4   129 69 60
 5-9   42 25 17
 10-14   29 11 18
15-19   19 10 9
20-24   23 10 13
25-29   21 15 6
30-34   32 15 17
35-39   27 13 14
40-44   24 12 12
45-49   35 15 20
50-54   32 13 19
55-59   42 22 20
60-64   65 31 34
65-69   58 29 29
70-74   80 38 42
75-79   47 27 20
80+   93 44 49
NOT STATED   32 26 6
         
TERAHTHUM   523 297 226
         
1   50 40 10
 1-4   47 31 16
 5-9   11 6 5
 10-14   12 8 4
15-19   9 3 6
20-24   11 4 7
25-29   17 10 7
30-34   11 5 6
35-39   13 8 5
40-44   12 3 9
45-49   17 8 9
50-54   20 15 5
55-59   33 19 14
60-64   47 23 24
65-69   39 21 18
70-74   52 32 20
75-79   41 25 16
80+   81 36 45
NOT STATED   0    
         
SANKHUWASAWA   808 395 413
         
1   59 24 35
 1-4   129 78 51
 5-9   47 25 22
 10-14   30 13 17
15-19   24 11 13
20-24   20 10 10
25-29   26 14 12
30-34   13 5 8
35-39   23 9 14
40-44   16 6 10
45-49   25 12 13
50-54   36 17 19
55-59   49 25 24
60-64   64 32 32
65-69   51 18 33
70-74   64 29 35
75-79   41 24 17
80+   89 43 46
NOT STATED   2   2
         
BHOJPUR   1223 658 565
         
1   79 40 39
 1-4   183 98 85
 5-9   84 49 35
 10-14   61 37 24
15-19   27 14 13
20-24   48 21 27
25-29   33 16 17
30-34   28 16 12
35-39   23 14 9
40-44   27 10 17
45-49   39 22 17
50-54   51 27 24
55-59   58 34 24
60-64   108 52 56
65-69   72 46 26
70-74   100 48 52
75-79   70 36 34
80+   131 78 53
NOT STATED   1   1
         
SOLUKHUMBU   774 389 385
         
1   106 54 52
 1-4   157 72 85
 5-9   34 21 13
 10-14   27 10 17
15-19   15 8 7
20-24   19 11 8
25-29   20 10 10
30-34   19 10 9
35-39   25 9 16
40-44   23 14 9
45-49   37 20 17
50-54   42 23 19
55-59   35 16 19
60-64   45 23 22
65-69   32 19 13
70-74   40 23 17
75-79   41 19 22
80+   56 27 29
NOT STATED   1   1
         
OKHALDHUNGA   758 385 373
         
1   31 19 12
 1-4   102 51 51
 5-9   42 22 20
 10-14   28 14 14
15-19   23 10 13
20-24   29 9 20
25-29   24 12 12
30-34   23 17 6
35-39   19 14 5
40-44   19 10 9
45-49   27 12 15
50-54   35 18 17
55-59   58 29 29
60-64   61 31 30
65-69   57 28 29
70-74   56 28 28
75-79   37 16 21
80+   87 45 42
NOT STATED   0    
         
KHOTANG   1444 703 741
         
1   230 126 104
 1-4   197 100 97
 5-9   87 43 44
 10-14   60 29 31
15-19   39 16 23
20-24   42 20 22
25-29   38 22 16
30-34   44 18 26
35-39   32 7 25
40-44   39 17 22
45-49   46 18 28
50-54   56 27 29
55-59   70 31 39
60-64   103 46 57
65-69   82 43 39
70-74   81 35 46
75-79   63 38 25
80+   133 65 68
NOT STATED   2 2  
         
UDAYPUR   1208 597 611
         
1   91 51 40
 1-4   179 98 81
 5-9   90 46 44
 10-14   64 43 21
15-19   34 10 24
20-24   41 20 21
25-29   39 17 22
30-34   35 17 18
35-39   45 18 27
40-44   47 24 23
45-49   55 22 33
50-54   60 30 30
55-59   62 31 31
60-64   79 45 34
65-69   62 24 38
70-74   77 33 44
75-79   59 25 34
80+   86 41 45
NOT STATED   3 2 1
         
SAPTARI   1643 844 799
         
1   114 70 44
 1-4   204 103 101
 5-9   64 34 30
 10-14   66 35 31
15-19   32 12 20
20-24   45 16 29
25-29   55 16 39
30-34   42 19 23
35-39   47 17 30
40-44   60 37 23
45-49   71 37 34
50-54   61 22 39
55-59   87 52 35
60-64   144 74 70
65-69   144 86 58
70-74   154 88 66
75-79   80 34 46
80+   164 85 79
NOT STATED   9 7 2
         
SIRAHA   2063 1118 945
         
1   292 156 136
 1-4   340 187 153
 5-9   76 43 33
 10-14   48 27 21
15-19   46 14 32
20-24   55 15 40
25-29   60 23 37
30-34   75 30 45
35-39   63 26 37
40-44   54 33 21
45-49   96 51 45
50-54   81 45 36
55-59   93 58 35
60-64   167 95 72
65-69   141 87 54
70-74   131 84 47
75-79   82 51 31
80+   158 91 67
NOT STATED   5 2 3
         
    TOTAL MALE  FEMALE
CENTRAL DEV REGION   27796 15119 12677
         
1   2527 1476 1051
 1-4   4771 2472 2299
 5-9   1268 678 590
 10-14   975 538 437
15-19   636 317 319
20-24   773 360 413
25-29   649 274 375
30-34   748 351 397
35-39   779 372 407
40-44   967 521 446
45-49   1062 577 485
50-54   1349 772 577
55-59   1320 797 523
60-64   2171 1227 944
65-69   1839 1038 801
70-74   2049 1179 870
75-79   1258 731 527
80+   2596 1402 1194
NOT STATED   59 37 22
         
    TOTAL MALE  FEMALE
DHANUSHA   2271 1253 1018
         
1   265 164 101
 1-4   397 189 208
 5-9   108 61 47
 10-14   119 84 35
15-19   43 18 25
20-24   46 23 23
25-29   41 13 28
30-34   66 29 37
35-39   67 31 36
40-44   80 44 36
45-49   95 51 44
50-54   101 60 41
55-59   106 63 43
60-64   198 106 92
65-69   134 85 49
70-74   157 92 65
75-79   92 57 35
80+   151 79 72
NOT STATED   5 4 1
         
         
    TOTAL MALE  FEMALE
MAHOTARI   1292 664 628
         
1   70 43 27
 1-4   242 108 134
 5-9   63 30 33
 10-14   49 26 23
15-19   28 10 18
20-24   29 9 20
25-29   35 16 19
30-34   41 17 24
35-39   50 19 31
40-44   59 30 29
45-49   53 24 29
50-54   74 42 32
55-59   43 25 18
60-64   109 56 53
65-69   91 54 37
70-74   88 51 37
75-79   54 33 21
80+   112 71 41
NOT STATED   2   2
         
    TOTAL MALE  FEMALE
SARLAHI   2745 1447 1298
         
1   338 200 138
 1-4   564 258 306
 5-9   117 58 59
 10-14   74 36 38
15-19   61 32 29
20-24   63 23 40
25-29   64 23 41
30-34   87 35 52
35-39   76 43 33
40-44   107 65 42
45-49   116 58 58
50-54   132 64 68
55-59   116 71 45
60-64   216 131 85
65-69   140 86 54
70-74   181 94 87
75-79   88 53 35
80+   195 112 83
NOT STATED   10 5 5
         
    TOTAL MALE  FEMALE
SINDHULI   1040 581 459
         
1   148 99 49
 1-4   168 101 67
 5-9   47 29 18
 10-14   69 40 29
15-19   33 16 17
20-24   39 18 21
25-29   37 24 13
30-34   29 9 20
35-39   18 11 7
40-44   22 12 10
45-49   33 18 15
50-54   33 17 16
55-59   49 28 21
60-64   72 33 39
65-69   56 27 29
70-74   66 41 25
75-79   31 14 17
80+   88 43 45
NOT STATED   2 1 1
         
    TOTAL MALE  FEMALE
RAMECHHAP   875 464 411
         
1   52 32 20
 1-4   139 71 68
 5-9   36 20 16
 10-14   22 5 17
15-19   26 18 8
20-24   28 15 13
25-29   23 14 9
30-34   27 12 15
35-39   20 11 9
40-44   33 15 18
45-49   37 24 13
50-54   47 26 21
55-59   48 28 20
60-64   63 38 25
65-69   59 28 31
70-74   78 46 32
75-79   40 18 22
80+   94 41 53
NOT STATED   3 2 1
         
    TOTAL MALE  FEMALE
DOLAKHA   860 452 408
         
1   52 27 25
 1-4   145 83 62
 5-9   59 28 31
 10-14   45 19 26
15-19   25 17 8
20-24   25 11 14
25-29   20 8 12
30-34   25 13 12
35-39   36 15 21
40-44   35 14 21
45-49   22 12 10
50-54   35 27 8
55-59   38 22 16
60-64   68 35 33
65-69   48 25 23
70-74   60 31 29
75-79   39 20 19
80+   83 45 38
NOT STATED   0    
         
    TOTAL MALE  FEMALE
SINDHUPALCHOK   1504 814 690
         
1   183 114 69
 1-4   239 119 120
 5-9   71 36 35
 10-14   55 30 25
15-19   36 13 23
20-24   53 29 24
25-29   22 13 9
30-34   39 19 20
35-39   48 19 29
40-44   50 30 20
45-49   51 25 26
50-54   53 32 21
55-59   66 41 25
60-64   109 62 47
65-69   113 56 57
70-74   101 50 51
75-79   78 47 31
80+   137 79 58
NOT STATED   0    
         
    TOTAL MALE  FEMALE
KAVREPALANCHOWK   1604 805 799
         
1   132 74 58
 1-4   226 128 98
 5-9   72 37 35
 10-14   40 19 21
15-19   41 21 20
20-24   40 17 23
25-29   48 20 28
30-34   36 15 21
35-39   48 14 34
40-44   57 29 28
45-49   70 34 36
50-54   75 35 40
55-59   86 47 39
60-64   114 55 59
65-69   120 64 56
70-74   120 63 57
75-79   97 46 51
80+   179 85 94
NOT STATED   3 2 1
         
    TOTAL MALE  FEMALE
LALITPUR   1044 591 453
         
1   32 17 15
 1-4   115 61 54
 5-9   30 14 16
 10-14   31 18 13
15-19   20 7 13
20-24   27 11 16
25-29   23 12 11
30-34   16 8 8
35-39   29 21 8
40-44   42 26 16
45-49   47 37 10
50-54   58 40 18
55-59   63 43 20
60-64   88 43 45
65-69   99 59 40
70-74   93 54 39
75-79   78 44 34
80+   152 76 76
NOT STATED   1   1
         
    TOTAL MALE  FEMALE
BHAKTAPUR   363 251 112
         
1   13 8 5
 1-4   28 17 11
 5-9   10 5 5
 10-14   11 10 1
15-19   8 3 5
20-24   9 4 5
25-29   4 3 1
30-34   6 6  
35-39   6 5 1
40-44   15 10 5
45-49   13 9 4
50-54   21 15 6
55-59   25 18 7
60-64   32 26 6
65-69   38 27 11
70-74   36 22 14
75-79   44 34 10
80+   44 29 15
NOT STATED   0    
         
    TOTAL MALE  FEMALE
KATHMANDU   2468 1466 1002
         
1   114 77 37
 1-4   202 108 94
 5-9   67 40 27
 10-14   59 29 30
15-19   49 28 21
20-24   71 43 28
25-29   44 26 18
30-34   65 46 19
35-39   67 41 26
40-44   101 61 40
45-49   110 71 39
50-54   155 101 54
55-59   179 113 66
60-64   216 127 89
65-69   210 125 85
70-74   229 137 92
75-79   178 102 76
80+   351 191 160
NOT STATED   1   1
         
    TOTAL MALE  FEMALE
NUWAKOT   1322 747 575
         
1   74 40 34
 1-4   246 144 102
 5-9   69 45 24
 10-14   43 25 18
15-19   36 19 17
20-24   42 20 22
25-29   34 11 23
30-34   25 15 10
35-39   40 22 18
40-44   46 23 23
45-49   44 24 20
50-54   69 38 31
55-59   53 32 21
60-64   102 56 46
65-69   81 46 35
70-74   103 57 46
75-79   62 42 20
80+   153 88 65
NOT STATED   0    
         
    TOTAL MALE  FEMALE
RASUWA   199 91 108
         
1   11 5 6
 1-4   36 19 17
 5-9   9 3 6
 10-14   6 1 5
15-19   5 3 2
20-24   2   2
25-29   6 3 3
30-34   4 2 2
35-39   7 2 5
40-44   5 2 3
45-49   10 4 6
50-54   9 5 4
55-59   9 4 5
60-64   16 10 6
65-69   14 5 9
70-74   18 9 9
75-79   5 1 4
80+   27 13 14
NOT STATED   0    
         
    TOTAL MALE  FEMALE
DHADING   1222 583 639
         
1   130 59 71
 1-4   193 104 89
 5-9   53 23 30
 10-14   44 20 24
15-19   30 12 18
20-24   32 21 11
25-29   34 6 28
30-34   41 17 24
35-39   41 16 25
40-44   34 18 16
45-49   37 15 22
50-54   48 17 31
55-59   55 31 24
60-64   79 43 36
65-69   90 45 45
70-74   96 52 44
75-79   68 35 33
80+   116 48 68
NOT STATED   1 1  
         
    TOTAL MALE  FEMALE
MAKWANPUR   1879 1028 851
         
1   166 93 73
 1-4   525 303 222
 5-9   128 71 57
 10-14   77 43 34
15-19   44 23 21
20-24   69 29 40
25-29   46 14 32
30-34   48 23 25
35-39   52 22 30
40-44   58 30 28
45-49   55 31 24
50-54   56 32 24
55-59   78 47 31
60-64   117 64 53
65-69   92 50 42
70-74   82 51 31
75-79   57 32 25
80+   127 70 57
NOT STATED   2   2
         
    TOTAL MALE  FEMALE
RAUTAHAT   2029 1110 919
         
1   237 142 95
 1-4   473 235 238
 5-9   102 54 48
 10-14   90 49 41
15-19   28 16 12
20-24   63 19 44
25-29   44 12 32
30-34   57 23 34
35-39   44 21 23
40-44   63 32 31
45-49   56 31 25
50-54   96 58 38
55-59   68 41 27
60-64   139 85 54
65-69   96 57 39
70-74   164 107 57
75-79   60 37 23
80+   145 87 58
NOT STATED   4 4  
         
    TOTAL MALE  FEMALE
BARA   1602 904 698
         
1   128 74 54
 1-4   316 170 146
 5-9   81 43 38
 10-14   43 24 19
15-19   37 21 16
20-24   37 16 21
25-29   34 14 20
30-34   45 25 20
35-39   44 20 24
40-44   52 24 28
45-49   70 40 30
50-54   85 55 30
55-59   71 48 23
60-64   148 87 61
65-69   105 56 49
70-74   117 69 48
75-79   48 29 19
80+   138 89 49
NOT STATED   3   3
         
    TOTAL MALE  FEMALE
PARSA   1914 1057 857
         
1   225 127 98
 1-4   296 143 153
 5-9   63 29 34
 10-14   50 33 17
15-19   39 19 20
20-24   48 23 25
25-29   47 16 31
30-34   54 23 31
35-39   44 21 23
40-44   64 32 32
45-49   81 41 40
50-54   116 67 49
55-59   97 57 40
60-64   174 109 65
65-69   149 85 64
70-74   148 93 55
75-79   60 43 17
80+   151 89 62
NOT STATED   8 7 1
         
    TOTAL MALE  FEMALE
CHITAWAN   1563 811 752
         
1   157 81 76
 1-4   221 111 110
 5-9   83 52 31
 10-14   48 27 21
15-19   47 21 26
20-24   50 29 21
25-29   43 26 17
30-34   37 14 23
35-39   42 18 24
40-44   44 24 20
45-49   62 28 34
50-54   86 41 45
55-59   70 38 32
60-64   111 61 50
65-69   104 58 46
70-74   112 60 52
75-79   79 44 35
80+   153 67 86
NOT STATED   14 11 3
         
    TOTAL MALE  FEMALE
WESTERN DEV REGION   19195 9995 9200
         
1   1745 853 892
 1-4   2788 1451 1337
 5-9   803 400 403
 10-14   682 384 298
15-19   421 228 193
20-24   481 234 247
25-29   496 227 269
30-34   407 194 213
35-39   503 243 260
40-44   582 311 271
45-49   738 378 360
50-54   862 471 391
55-59   937 526 411
60-64   1478 790 688
65-69   1442 828 614
70-74   1567 825 742
75-79   1176 597 579
80+   2064 1048 1016
NOT STATED   23 7 16
         
    TOTAL MALE  FEMALE
GORKHA   958 522 436
         
1   97 50 47
 1-4   101 62 39
 5-9   35 20 15
 10-14   33 19 14
15-19   21 13 8
20-24   34 20 14
25-29   26 16 10
30-34   29 19 10
35-39   26 14 12
40-44   30 15 15
45-49   31 12 19
50-54   38 22 16
55-59   37 23 14
60-64   79 41 38
65-69   74 41 33
70-74   87 41 46
75-79   53 27 26
80+   127 67 60
NOT STATED   0    
         
    TOTAL MALE  FEMALE
LAMJUNG   850 463 387
         
1   21 12 9
 1-4   118 56 62
 5-9   42 19 23
 10-14   19 12 7
15-19   12 9 3
20-24   25 11 14
25-29   28 16 12
30-34   24 13 11
35-39   20 12 8
40-44   26 13 13
45-49   37 19 18
50-54   50 28 22
55-59   51 36 15
60-64   69 35 34
65-69   77 42 35
70-74   77 48 29
75-79   53 31 22
80+   101 51 50
NOT STATED   0    
         
    TOTAL MALE  FEMALE
TANAHUN   1138 605 533
         
1   36 20 16
 1-4   203 121 82
 5-9   56 36 20
 10-14   31 17 14
15-19   30 16 14
20-24   22 14 8
25-29   37 10 27
30-34   26 10 16
35-39   34 20 14
40-44   35 16 19
45-49   47 26 21
50-54   37 21 16
55-59   55 29 26
60-64   83 43 40
65-69   112 61 51
70-74   90 46 44
75-79   78 43 35
80+   126 56 70
NOT STATED   0    
         
    TOTAL MALE  FEMALE
SYANGJA   1958 912 1046
         
1   330 84 246
 1-4   211 111 100
 5-9   87 41 46
 10-14   42 25 17
15-19   28 16 12
20-24   36 16 20
25-29   40 17 23
30-34   38 21 17
35-39   44 16 28
40-44   47 20 27
45-49   71 35 36
50-54   75 45 30
55-59   96 48 48
60-64   152 78 74
65-69   130 72 58
70-74   160 87 73
75-79   139 63 76
80+   230 115 115
NOT STATED   2 2  
         
    TOTAL MALE  FEMALE
KASKI   1334 712 622
         
1   25 11 14
 1-4   182 98 84
 5-9   44 26 18
 10-14   36 17 19
15-19   28 19 9
20-24   24 15 9
25-29   30 15 15
30-34   27 16 11
35-39   23 11 12
40-44   40 25 15
45-49   63 40 23
50-54   76 42 34
55-59   72 44 28
60-64   132 82 50
65-69   142 84 58
70-74   119 56 63
75-79   103 41 62
80+   167 70 97
NOT STATED   1   1
         
    TOTAL MALE  FEMALE
MANANG   32 14 18
         
1   6 5 1
 1-4   4   4
 5-9   0    
 10-14   0    
15-19   1 1  
20-24   0    
25-29   0    
30-34   1   1
35-39   0    
40-44   2 1 1
45-49   1 1  
50-54   0    
55-59   2 1 1
60-64   3 1 2
65-69   6 2 4
70-74   3 1 2
75-79   0    
80+   3 1 2
NOT STATED        
         
    TOTAL MALE  FEMALE
MUSTANG   99 57 42
         
1   8 4 4
 1-4   9 5 4
 5-9   4 2 2
 10-14   2 2  
15-19   5 4 1
20-24   3 2 1
25-29   2   2
30-34   0    
35-39   4 4  
40-44   4 2 2
45-49   5 4 1
50-54   4 2 2
55-59   7 3 4
60-64   14 10 4
65-69   5 4 1
70-74   7 1 6
75-79   7 2 5
80+   9 6 3
NOT STATED   0    
         
    TOTAL MALE  FEMALE
MYAGDI   755 395 360
         
1   35 23 12
 1-4   114 64 50
 5-9   33 13 20
 10-14   17 11 6
15-19   19 11 8
20-24   23 11 12
25-29   29 14 15
30-34   33 12 21
35-39   27 12 15
40-44   16 11 5
45-49   26 14 12
50-54   30 15 15
55-59   44 17 27
60-64   52 32 20
65-69   65 34 31
70-74   54 25 29
75-79   57 27 30
80+   81 49 32
NOT STATED   0    
         
    TOTAL MALE  FEMALE
PARBAT   1016 459 557
         
1   183 62 121
 1-4   99 50 49
 5-9   30 14 16
 10-14   31 11 20
15-19   26 13 13
20-24   22 7 15
25-29   22 9 13
30-34   14 7 7
35-39   18 10 8
40-44   29 16 13
45-49   33 10 23
50-54   43 18 25
55-59   51 27 24
60-64   60 27 33
65-69   67 30 37
70-74   82 41 41
75-79   73 34 39
80+   133 73 60
NOT STATED   0    
         
    TOTAL MALE  FEMALE
BAGLUNG   1432 738 694
         
1   178 95 83
 1-4   170 99 71
 5-9   39 23 16
 10-14   40 25 15
15-19   29 14 15
20-24   37 17 20
25-29   37 17 20
30-34   23 8 15
35-39   37 17 20
40-44   47 22 25
45-49   46 25 21
50-54   66 31 35
55-59   82 46 36
60-64   121 57 64
65-69   113 57 56
70-74   120 66 54
75-79   99 48 51
80+   148 71 77
NOT STATED   0    
         
    TOTAL MALE  FEMALE
GULMI   1507 764 743
         
1   78 43 35
 1-4   217 101 116
 5-9   50 19 31
 10-14   44 22 22
15-19   38 18 20
20-24   37 21 16
25-29   38 17 21
30-34   31 12 19
35-39   43 16 27
40-44   32 22 10
45-49   57 25 32
50-54   80 44 36
55-59   98 55 43
60-64   112 60 52
65-69   143 92 51
70-74   122 57 65
75-79   112 55 57
80+   175 85 90
NOT STATED   0    
         
    TOTAL MALE  FEMALE
PALPA   1132 625 507
         
1   104 61 43
 1-4   137 78 59
 5-9   41 21 20
 10-14   108 57 51
15-19   21 11 10
20-24   36 21 15
25-29   26 11 15
30-34   24 10 14
35-39   26 13 13
40-44   31 17 14
45-49   49 24 25
50-54   48 25 23
55-59   49 27 22
60-64   81 46 35
65-69   69 41 28
70-74   94 50 44
75-79   67 40 27
80+   121 72 49
NOT STATED   0    
         
    TOTAL MALE  FEMALE
NAWALPARASI   2155 1165 990
         
1   237 140 97
 1-4   453 227 226
 5-9   114 57 57
 10-14   69 43 26
15-19   44 21 23
20-24   49 24 25
25-29   54 29 25
30-34   42 20 22
35-39   68 35 33
40-44   59 29 30
45-49   78 39 39
50-54   97 52 45
55-59   99 57 42
60-64   148 84 64
65-69   128 75 53
70-74   136 81 55
75-79   95 55 40
80+   182 96 86
NOT STATED   3 1 2
         
    TOTAL MALE  FEMALE
RUPANDEHI   2281 1262 1019
         
1   188 113 75
 1-4   398 199 199
 5-9   127 66 61
 10-14   133 88 45
15-19   70 43 27
20-24   67 31 36
25-29   61 28 33
30-34   45 19 26
35-39   73 35 38
40-44   79 41 38
45-49   90 47 43
50-54   90 51 39
55-59   74 49 25
60-64   161 84 77
65-69   133 82 51
70-74   184 108 76
75-79   94 58 36
80+   202 116 86
NOT STATED   12 4 8
         
    TOTAL MALE  FEMALE
KAPILBASTU   1608 840 768
         
1   172 105 67
 1-4   251 119 132
 5-9   55 24 31
 10-14   44 23 21
15-19   25 11 14
20-24   43 16 27
25-29   41 17 24
30-34   31 17 14
35-39   37 20 17
40-44   67 36 31
45-49   58 35 23
50-54   79 48 31
55-59   68 34 34
60-64   129 68 61
65-69   120 78 42
70-74   157 80 77
75-79   72 38 34
80+   157 71 86
NOT STATED   2   2
         
    TOTAL MALE  FEMALE
ARGHAKHANCHI   940 462 478
         
1   47 25 22
 1-4   121 61 60
 5-9   46 19 27
 10-14   33 12 21
15-19   24 8 16
20-24   23 8 15
25-29   25 11 14
30-34   19 10 9
35-39   23 8 15
40-44   38 25 13
45-49   46 22 24
50-54   49 27 22
55-59   52 30 22
60-64   82 42 40
65-69   58 33 25
70-74   75 37 38
75-79   74 35 39
80+   102 49 53
NOT STATED   3   3
         
    TOTAL MALE  FEMALE
MID WESTERN DEV REGION   17856 9378 8478
         
1   2443 1433 1010
 1-4   4015 2085 1930
 5-9   902 467 435
 10-14   568 302 266
15-19   468 235 233
20-24   545 241 304
25-29   521 215 306
30-34   492 188 304
35-39   569 228 341
40-44   615 281 334
45-49   741 378 363
50-54   821 423 398
55-59   899 512 387
60-64   1246 702 544
65-69   869 500 369
70-74   819 443 376
75-79   520 304 216
80+   774 430 344
NOT STATED   29 11 18
         
    TOTAL MALE  FEMALE
PYUTHAN   1503 808 695
         
1   247 137 110
 1-4   263 123 140
 5-9   76 35 41
 10-14   55 27 28
15-19   35 18 17
20-24   38 22 16
25-29   34 18 16
30-34   33 13 20
35-39   41 20 21
40-44   38 16 22
45-49   53 32 21
50-54   55 28 27
55-59   78 45 33
60-64   100 57 43
65-69   87 55 32
70-74   84 53 31
75-79   74 47 27
80+   111 62 49
NOT STATED   1   1
         
    TOTAL MALE  FEMALE
ROLPA   1710 924 786
         
1   262 150 112
 1-4   374 207 167
 5-9   89 57 32
 10-14   53 27 26
15-19   46 25 21
20-24   52 22 30
25-29   59 28 31
30-34   54 22 32
35-39   43 19 24
40-44   62 30 32
45-49   78 44 34
50-54   80 41 39
55-59   72 45 27
60-64   117 58 59
65-69   73 42 31
70-74   69 35 34
75-79   56 35 21
80+   71 37 34
NOT STATED   0    
         
    TOTAL MALE  FEMALE
RUKUM   1895 961 934
         
1   350 211 139
 1-4   501 238 263
 5-9   81 47 34
 10-14   47 29 18
15-19   28 16 12
20-24   50 19 31
25-29   42 19 23
30-34   45 19 26
35-39   60 20 40
40-44   64 27 37
45-49   71 26 45
50-54   73 38 35
55-59   93 49 44
60-64   136 78 58
65-69   72 28 44
70-74   78 41 37
75-79   47 28 19
80+   54 26 28
NOT STATED   3 2 1
         
    TOTAL MALE  FEMALE
SALYAN   1482 757 725
         
1   107 68 39
 1-4   431 238 193
 5-9   72 34 38
 10-14   52 29 23
15-19   48 28 20
20-24   51 17 34
25-29   53 18 35
30-34   40 9 31
35-39   50 15 35
40-44   55 25 30
45-49   62 27 35
50-54   66 33 33
55-59   72 46 26
60-64   85 45 40
65-69   66 36 30
70-74   73 38 35
75-79   43 27 16
80+   55 24 31
NOT STATED   1   1
         
    TOTAL MALE  FEMALE
DANG   2008 1021 987
         
1   455 247 208
 1-4   341 184 157
 5-9   88 43 45
 10-14   56 26 30
15-19   45 21 24
20-24   55 19 36
25-29   49 20 29
30-34   40 11 29
35-39   58 24 34
40-44   58 19 39
45-49   63 32 31
50-54   90 54 36
55-59   96 53 43
60-64   122 66 56
65-69   118 62 56
70-74   112 56 56
75-79   73 33 40
80+   89 51 38
NOT STATED   0    
         
    TOTAL MALE  FEMALE
BANKE   1441 792 649
         
1   153 106 47
 1-4   312 155 157
 5-9   91 47 44
 10-14   72 41 31
15-19   43 21 22
20-24   32 17 15
25-29   38 13 25
30-34   37 19 18
35-39   39 13 26
40-44   44 20 24
45-49   56 38 18
50-54   52 28 24
55-59   65 42 23
60-64   111 61 50
65-69   69 40 29
70-74   73 41 32
75-79   44 21 23
80+   104 66 38
NOT STATED   6 3 3
         
    TOTAL MALE  FEMALE
